| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| andrea645 | Active-Exempt | 4/28/2009 | 557 | 2/9/2010 | 0 | ||
| ARTINPOGO | Active-Exempt | 10/17/2005 | 1690 | 2/8/2010 | 0 | ||
| BIRD4 | Active-Exempt | 5/31/2008 | 460 | 2/8/2010 | 1 | ||
| boomboom3811 | Active | 10/29/2009 | 96 | 1/28/2010 | 11 | ||
| CchickRider909 | Active | 8/11/2008 | 454 | 2/9/2010 | 0 | ||
| dverner1948 | Active-Exempt | 10/18/2005 | 1422 | 2/8/2010 | 0 | ||
| gratefulred420p | Active | 4/29/2009 | 509 | 2/9/2010 | 0 | ||
| laugh13331 | Active-Exempt | 10/15/2007 | 933 | 2/8/2010 | 1 | ||
| RamDaMan3 | Active-Exempt | 1/1/2010 | 131 | 2/8/2010 | 1 | ||
| RascalRat03 | Active | 8/10/2009 | 122 | 2/5/2010 | 4 | ||
| RdThndr753 | Active | 1/7/2009 | 188 | 1/27/2010 | 12 | ||
| Rocee428 | Active-Exempt | 9/17/2005 | 1046 | 2/5/2010 | 4 | ||
| wildfire8278 | Active | 10/6/2007 | 1476 | 2/7/2010 | 1 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| ashleysides | Active | 12/2/2009 | 48 | 2/8/2010 | 0 | ||
| Bboonie006P | Active | 6/6/2008 | 319 | 2/2/2010 | 6 | ||
| chinasue_ | Active | 9/7/2009 | 73 | 2/8/2010 | 1 | ||
| dcmdover | Active | 1/18/2010 | 33 | 2/9/2010 | 0 | ||
| jaydensgrama16 | Active | 10/6/2009 | 45 | 2/4/2010 | 5 | ||
| lynz24 | Active | 12/7/2009 | 51 | 2/9/2010 | 0 | ||
| MarksmyswtyP | Active | 11/16/2009 | 84 | 2/6/2010 | 3 | ||
| SandiSandles | In Training | 1/22/2010 | 0 | 1/22/2010 | 5 | ||
| starryeyedmoonie | Active | 2/3/2010 | 5 | 2/7/2010 | 2 | ||
| suckerrdg | Active | 11/14/2009 | 11 | 1/26/2010 | 14 | ||
| TheMaslonkas | Active | 6/8/2009 | 54 | 1/20/2010 | 20 | ||