| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| baz3.0 | Vacation | 12/10/2009 | 0 | 12/10/2009 | 61 | ||
| dolcevampir@ | Active-Exempt | 5/26/2009 | 0 | 5/26/2009 | 258 | ||
| dolcevampira | Active | 5/26/2009 | 330 | 11/30/2009 | 71 | ||
| juvan | Active | 5/26/2009 | 93 | 11/25/2009 | 76 | ||
| neela | Vacation | 9/8/2009 | 99 | 11/27/2009 | 74 | ||
| REYMESTIREO | Vacation | 11/12/2009 | 30 | 12/1/2009 | 70 | ||
| smammolo | Active | 5/30/2009 | 493 | 11/27/2009 | 23 | ||
| un1k4 | Active | 9/3/2009 | 86 | 11/30/2009 | 71 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| Ziotude | Vacation | 11/22/2009 | 0 | 11/22/2009 | 79 | ||